Lake Avenue, 1/1 ซอยแยกซอยสามมิตร, Khlong Toei, Bangkok 10110, THA
Developer: Lake Avenue
Avg. Price
฿26.2M
฿146K/m²
| 2 |
| 90 m² |
| 1/— |
| View |
| ฿58K | condo | 2 | 2 | 113 m² | 2/— | View |
| ฿58K | condo | 2 | 2 | 113 m² | 2/— | View |
| ฿69K | condo | 2 | 2 | 129 m² | 2/— | View |
| ฿69K | condo | 2 | 2 | 129 m² | 2/— | View |
| ฿9.5M | condo | 1 | 2 | 79 m² | 1/— | View |
| ฿9.5M | condo | 1 | 2 | 79 m² | 1/— | View |
| ฿10.6M | condo | 1 | 2 | 84 m² | 1/— | View |
| ฿10.6M | condo | 1 | 2 | 84 m² | 1/— | View |
| ฿11.1M | condo | 1 | 1 | 76 m² | 1/— | View |
| ฿11.1M | condo | 1 | 1 | 76 m² | 1/— | View |
| ฿11.5M | condo | 1 | 1 | 103 m² | 1/— | View |
| ฿11.5M | condo | 1 | 1 | 103 m² | 1/— | View |
| ฿14.7M | condo | 2 | 2 | 127 m² | 2/— | View |
| ฿14.7M | condo | 2 | 2 | 127 m² | 2/— | View |
| ฿20.0M | condo | 2 | 2 | 122 m² | 2/— | View |
| ฿20.0M | condo | 2 | 2 | 122 m² | 2/— | View |
| ฿105.8M | condo | 5 | 4 | 600 m² | 5/— | View |
| ฿105.8M | condo | 5 | 4 | 600 m² | 5/— | View |
| ฿131.2M | condo | 4 | 5 | 519 m² | 4/— | View |
| ฿131.2M | condo | 4 | 5 | 519 m² | 4/— | View |
Wells International School
American
฿300K – ฿600K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr