Vibhavadi-Rangsit Road, Ratchadaphisek, Din Daeng, Bangkok, 10400 Thailand
Developer: Pruksa Real Estate
Avg. Price
฿2.2M
฿75K/m²
| 1 |
| 33 m² |
| 1/— |
| View |
| ฿2.5M | condo | — | — | 29 m² | 29/— | View |
| ฿2.7M | condo | 1 | 1 | 29 m² | 1/— | View |
| ฿2.9M | condo | 1 | 1 | 29 m² | 1/— | View |
| ฿2.9M | condo | — | — | 30 m² | 1/— | View |
| ฿3.0M | condo | 1 | 1 | 30 m² | 1/— | View |
| ฿3.0M | condo | 1 | — | 35 m² | 1/— | View |
| ฿3.1M | condo | 1 | 1 | 33 m² | 1/— | View |
| ฿3.2M | condo | 1 | 1 | 32 m² | 1/— | View |
| ฿3.3M | condo | 1 | 1 | 30 m² | 1/— | View |
| ฿3.5M | condo | 1 | 1 | 32 m² | 1/— | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr