Amanta Lumphini Rama 4 Rd., Thung Mahamek, Sathon, Bangkok 10120, THA
Developer: Narai Property
Avg. Price
฿10.5M
฿113K/m²
| 2 |
| 44 m² |
| 2/— |
| View |
| ฿48K | condo | 2 | 2 | 83 m² | 2/— | View |
| ฿53K | condo | 1 | 1 | 70 m² | 1/— | View |
| ฿53K | condo | 2 | 2 | 87 m² | 2/— | View |
| ฿53K | condo | 1 | 1 | 70 m² | 1/— | View |
| ฿90K | condo | 1 | 1 | 138 m² | 1/— | View |
| ฿90K | condo | 1 | 1 | 138 m² | 1/— | View |
| ฿90K | condo | 2 | 2 | 138 m² | 2/— | View |
| ฿90K | condo | 2 | 2 | 138 m² | 2/— | View |
| ฿9.2M | condo | 1 | 1 | 55 m² | 1/— | View |
| ฿9.2M | condo | 1 | 1 | 55 m² | 1/— | View |
| ฿9.4M | condo | 1 | 1 | 63 m² | 1/— | View |
| ฿9.4M | condo | 1 | 1 | 63 m² | 1/— | View |
| ฿13.5M | condo | 2 | — | 91 m² | 2/— | View |
| ฿13.5M | condo | 2 | — | 91 m² | 2/— | View |
| ฿13.8M | condo | 2 | 3 | 76 m² | 2/— | View |
| ฿13.8M | condo | 2 | 3 | 76 m² | 2/— | View |
| ฿14.3M | condo | 2 | 3 | 96 m² | 2/— | View |
| ฿14.3M | condo | 2 | 3 | 96 m² | 2/— | View |
| ฿17.7M | condo | 1 | 2 | 99 m² | 1/— | View |
| ฿17.7M | condo | 1 | 2 | 99 m² | 1/— | View |
| ฿18.5M | condo | 2 | 2 | 113 m² | 2/— | View |
| ฿18.5M | condo | 2 | 2 | 113 m² | 2/— | View |
| ฿18.5M | condo | 1 | 2 | 97 m² | 1/— | View |
| ฿18.5M | condo | 1 | 2 | 97 m² | 1/— | View |
| ฿18.6M | condo | 2 | 3 | 100 m² | 2/— | View |
| ฿18.6M | condo | 2 | 3 | 100 m² | 2/— | View |
| ฿33.9M | condo | 3 | 3 | 157 m² | 3/— | View |
| ฿33.9M | condo | 3 | 3 | 157 m² | 3/— | View |
Wells International School
American
฿300K – ฿600K/yr
Concordian International School
American / IB
฿450K – ฿780K/yr