Kasikorn Bank Ratchadapisek 15 Branch, Huai Khwang, Bangkok, 10310 Thailand
Developer: Supalai Public Company Limited
Avg. Price
฿2.9M
฿60K/m²
| 2 |
| 68 m² |
| 2/— |
| View |
| ฿34K | villa | 2 | 2 | 67 m² | 2/— | View |
| ฿3.0M | villa | 1 | 1 | 42 m² | 1/— | View |
| ฿3.2M | villa | 1 | 1 | 43 m² | 1/— | View |
| ฿3.2M | villa | 1 | 1 | 42 m² | 1/— | View |
| ฿3.3M | villa | 1 | 1 | 41 m² | 1/— | View |
| ฿3.3M | villa | 1 | — | 30 m² | — | View |
| ฿3.4M | villa | 1 | 1 | 42 m² | 1/— | View |
| ฿3.6M | villa | 1 | 1 | 45 m² | 1/— | View |
| ฿3.6M | villa | 1 | 1 | 42 m² | 1/— | View |
| ฿3.8M | villa | 1 | 1 | 42 m² | 1/— | View |
| ฿3.9M | villa | 1 | 1 | 42 m² | 1/— | View |
| ฿4.0M | villa | 1 | 1 | 41 m² | 1/— | View |
| ฿5.1M | villa | 1 | 1 | 42 m² | 1/— | View |
| ฿5.7M | villa | 2 | 2 | 67 m² | 2/— | View |
| ฿5.9M | villa | 2 | 2 | 67 m² | 2/— | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr