Soi Pai Di Ma Di, Khlong Tan Nuea, Vadhana, Bangkok 10110, THA
Avg. Price
฿2.2M
฿25K/m²
| 1 |
| 79 m² |
| 1/— |
| View |
| ฿42K | condo | 3 | — | 118 m² | 3/— | View |
| ฿50K | condo | 2 | 2 | 86 m² | 2/— | View |
| ฿90K | condo | 3 | 3 | 268 m² | 3/— | View |
| ฿3.1M | condo | 1 | 1 | 30 m² | 1/— | View |
| ฿3.7M | condo | 1 | 1 | 33 m² | 1/— | View |
| ฿7.3M | condo | 1 | 1 | 57 m² | 1/— | View |
| ฿10.2M | condo | 2 | 1 | 74 m² | 2/— | View |
Wells International School
American
฿300K – ฿600K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr