44 Soi Ari 1, Phaya Thai, Bangkok, 10400 Thailand
Avg. Price
฿6.7M
฿83K/m²
| 1 |
| 49 m² |
| 1/— |
| View |
| ฿26K | condo | 1 | 1 | 65 m² | 1/— | View |
| ฿28K | condo | 1 | 1 | 73 m² | 1/— | View |
| ฿37K | condo | 2 | 2 | 92 m² | 2/— | View |
| ฿47K | condo | 2 | — | 110 m² | 2/— | View |
| ฿57K | condo | 1 | 1 | 110 m² | 1/— | View |
| ฿4.4M | condo | 1 | 1 | 32 m² | 1/— | View |
| ฿5.6M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿9.2M | condo | 1 | 1 | 73 m² | 1/— | View |
| ฿9.3M | condo | 1 | 1 | 53 m² | 1/— | View |
| ฿12.5M | condo | 1 | 1 | 111 m² | — | View |
| ฿12.9M | condo | 1 | 1 | 110 m² | 1/— | View |
| ฿13.1M | condo | 1 | 1 | 110 m² | 1/— | View |
| ฿13.2M | condo | 2 | — | 79 m² | 2/— | View |
| ฿14.1M | condo | 2 | — | 105 m² | 2/— | View |
| ฿14.4M | condo | 1 | 1 | 111 m² | 1/— | View |
| ฿15.6M | condo | 1 | 1 | 111 m² | 1/— | View |
| ฿15.6M | condo | 2 | 2 | 105 m² | 2/— | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr