Ya Ki Tho Ri Khin Chang Soi Daeng Udom, Khlong Tan Nuea, Vadhana, Bangkok 10110, THA
Developer: Noble Development
Avg. Price
฿7.0M
฿147K/m²
| 1 |
| 28 m² |
| — |
| View |
| ฿26K | condo | Studio | 1 | 27 m² | — | View |
| ฿34K | condo | — | — | 45 m² | — | View |
| ฿85K | condo | — | — | 76 m² | — | View |
| ฿1.3M | condo | — | — | 49 m² | — | View |
| ฿1.4M | condo | — | — | 35 m² | — | View |
| ฿1.5M | condo | — | — | 43 m² | — | View |
| ฿1.6M | condo | — | — | 59 m² | — | View |
| ฿1.8M | condo | — | — | 65 m² | — | View |
| ฿1.8M | condo | — | — | 55 m² | — | View |
| ฿2.0M | condo | — | — | 65 m² | — | View |
| ฿2.0M | condo | — | — | 65 m² | — | View |
| ฿2.0M | condo | — | — | 55 m² | — | View |
| ฿2.0M | condo | — | — | 55 m² | — | View |
| ฿2.0M | condo | — | — | 55 m² | — | View |
| ฿2.0M | condo | — | — | 55 m² | — | View |
| ฿2.0M | condo | — | — | 55 m² | — | View |
| ฿6.0M | condo | Studio | 1 | 27 m² | — | View |
| ฿6.3M | condo | Studio | 1 | 27 m² | — | View |
| ฿6.3M | condo | Studio | 1 | 27 m² | — | View |
| ฿6.6M | condo | Studio | 1 | 27 m² | — | View |
| ฿8.4M | condo | Studio | 1 | 32 m² | — | View |
| ฿9.5M | condo | — | — | 35 m² | — | View |
| ฿10.3M | condo | — | — | 44 m² | — | View |
| ฿11.8M | condo | — | — | 43 m² | — | View |
| ฿13.8M | condo | — | — | 55 m² | — | View |
| ฿15.9M | condo | — | — | 55 m² | — | View |
| ฿15.9M | condo | — | — | 55 m² | — | View |
| ฿15.9M | condo | — | — | 55 m² | — | View |
| ฿15.9M | condo | — | — | 55 m² | — | View |
| ฿15.9M | condo | — | — | 55 m² | — | View |
| ฿15.9M | condo | — | — | 55 m² | — | View |
| ฿15.9M | condo | — | — | 55 m² | — | View |
| ฿15.9M | condo | — | — | 55 m² | — | View |
| ฿16.3M | condo | — | — | 55 m² | — | View |
| ฿16.9M | condo | — | — | 60 m² | — | View |
| ฿18.0M | condo | — | — | 55 m² | — | View |
Wells International School
American
฿300K – ฿600K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr