Q Chidlom-Phetchaburi, 1040 ถนนเพชรบุรี, Makkasan, Ratchathewi, Bangkok 10400, THA
Developer: Major Development
Avg. Price
฿9.4M
฿98K/m²
| 2 |
| 100 m² |
| — |
| View |
| ฿52K | condo | 2 | 2 | 100 m² | 2/— | View |
| ฿57K | condo | 2 | 2 | 90 m² | 2/— | View |
| ฿188K | condo | 3 | 3 | 212 m² | 3/— | View |
| ฿188K | condo | 3 | 4 | 270 m² | 3/— | View |
| ฿6.3M | condo | 1 | 1 | 58 m² | 1/— | View |
| ฿6.5M | condo | 1 | 1 | 59 m² | 1/— | View |
| ฿6.8M | condo | 1 | 1 | 58 m² | 1/— | View |
| ฿7.1M | condo | 1 | 1 | 58 m² | 1/— | View |
| ฿7.6M | condo | 1 | 1 | 58 m² | 1/— | View |
| ฿7.8M | condo | 1 | 1 | 57 m² | 1/— | View |
| ฿10.2M | condo | 2 | 2 | 88 m² | 2/— | View |
| ฿10.8M | condo | 2 | 2 | 88 m² | 2/— | View |
| ฿11.0M | condo | 2 | 2 | 88 m² | 2/— | View |
| ฿11.0M | condo | 3 | 3 | 88 m² | 3/— | View |
| ฿11.3M | condo | 1 | 1 | 60 m² | 1/— | View |
| ฿12.8M | condo | 2 | 2 | 88 m² | 2/— | View |
| ฿13.6M | condo | 2 | 2 | 90 m² | 2/— | View |
| ฿14.9M | condo | 2 | 1 | 80 m² | 2/— | View |
| ฿78.4M | condo | 3 | 3 | 212 m² | 3/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr