Cape House Langsuan, Parthum Wan, Bangkok, THA
Developer: Navarang Asset Co
Avg. Price
฿2.5M
฿15K/m²
| 1 |
| 55 m² |
| 1/— |
| View |
| ฿38K | condo | 2 | 2 | 77 m² | — | View |
| ฿40K | condo | 2 | 2 | 77 m² | 2/— | View |
| ฿42K | condo | 2 | 0 | 93 m² | — | View |
| ฿44K | condo | 2 | — | 93 m² | 2/— | View |
| ฿47K | condo | 2 | 2 | 79 m² | 2/— | View |
| ฿47K | condo | 2 | 2 | 88 m² | 2/— | View |
| ฿48K | condo | 2 | 2 | 88 m² | — | View |
| ฿50K | condo | 2 | 2 | 88 m² | 2/— | View |
| ฿52K | condo | 2 | 2 | 86 m² | 2/— | View |
| ฿55K | condo | 2 | 2 | 86 m² | — | View |
| ฿55K | condo | 3 | 2 | 63 m² | — | View |
| ฿59K | condo | 3 | 0 | 124 m² | — | View |
| ฿60K | condo | 3 | 2 | 116 m² | — | View |
| ฿62K | condo | 3 | — | 124 m² | 3/— | View |
| ฿63K | condo | 3 | 3 | 129 m² | 3/— | View |
| ฿63K | condo | 3 | 2 | 116 m² | 3/— | View |
| ฿66K | condo | 2 | 2 | 116 m² | 2/— | View |
| ฿75K | condo | 2 | 2 | 145 m² | — | View |
| ฿78K | condo | 2 | 2 | 145 m² | 2/— | View |
| ฿85K | condo | 3 | 3 | 145 m² | — | View |
| ฿89K | condo | 3 | 3 | 145 m² | 3/— | View |
| ฿250K | condo | 4 | 5 | 436 m² | — | View |
| ฿250K | condo | 5 | 5 | 463 m² | — | View |
| ฿260K | condo | 5 | 4 | 462 m² | — | View |
| ฿261K | condo | 4 | 5 | 436 m² | 4/— | View |
| ฿261K | condo | 5 | 5 | 463 m² | 5/— | View |
| ฿272K | condo | 5 | 4 | 462 m² | 5/— | View |
| ฿10.7M | condo | 1 | 1 | 50 m² | 1/— | View |
| ฿30.8M | condo | 3 | 2 | 116 m² | 3/— | View |
| ฿39.7M | condo | 3 | 2 | 140 m² | 3/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr