Sky Villas, The Ascott Sathon Hotel, 7 Soi Sathon 9, Yan Nawa, Sathon, Bangkok 10120, THA
Developer: The Ascott
Avg. Price
฿3.1M
฿27K/m²
| 2 |
| 70 m² |
| 2/— |
| View |
| ฿48K | villa | 2 | 2 | 70 m² | 2/— | View |
| ฿48K | apartment | 1 | 1 | 92 m² | 1/— | View |
| ฿53K | apartment | 2 | 2 | 70 m² | 2/— | View |
| ฿53K | villa | 2 | 2 | 70 m² | 2/— | View |
| ฿58K | villa | 2 | 2 | 91 m² | 2/— | View |
| ฿58K | apartment | 2 | 2 | 109 m² | 2/— | View |
| ฿58K | apartment | 2 | 2 | 91 m² | 2/— | View |
| ฿58K | villa | 2 | 2 | 109 m² | 2/— | View |
| ฿63K | villa | 2 | 2 | 93 m² | 2/— | View |
| ฿63K | villa | 3 | 3 | 125 m² | 3/— | View |
| ฿63K | apartment | 3 | 3 | 125 m² | 3/— | View |
| ฿63K | apartment | 2 | 2 | 93 m² | 2/— | View |
| ฿69K | villa | 2 | 2 | 125 m² | 2/— | View |
| ฿69K | apartment | 2 | 2 | 125 m² | 2/— | View |
| ฿127K | villa | 3 | 3 | 215 m² | 3/— | View |
| ฿127K | apartment | 3 | 3 | 215 m² | 3/— | View |
| ฿190K | apartment | 3 | 3 | 167 m² | 3/— | View |
| ฿190K | villa | 3 | 3 | 167 m² | 3/— | View |
| ฿10.1M | villa | 2 | 2 | 90 m² | 2/— | View |
| ฿10.1M | apartment | 2 | 2 | 90 m² | 2/— | View |
| ฿11.1M | villa | 2 | 2 | 90 m² | 2/— | View |
| ฿11.1M | apartment | 2 | 2 | 90 m² | 2/— | View |
| ฿21.1M | villa | 3 | 3 | 193 m² | 3/— | View |
| ฿21.1M | apartment | 3 | 3 | 193 m² | 3/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Concordian International School
American / IB
฿450K – ฿780K/yr