Whizdom Essence Sukhumvit Rd., Bang Chak, Phra Khanong, Bangkok 10260, THA
Developer: Magnolia Quality Development Corporation Limited
Avg. Price
฿9.9M
฿124K/m²
| 4 |
| 202 m² |
| 4/— |
| View |
| ฿5.3M | condo | 1 | 1 | 34 m² | 50/— | View |
| ฿6.2M | condo | 1 | 1 | 34 m² | 1/— | View |
| ฿8.9M | condo | 2 | 2 | 52 m² | 2/— | View |
| ฿8.9M | condo | 2 | 2 | 52 m² | 1/— | View |
| ฿9.0M | condo | 2 | 2 | 57 m² | 1/— | View |
| ฿9.0M | condo | 1 | 1 | 45 m² | 50/— | View |
| ฿10.6M | condo | 2 | 2 | 55 m² | 2/— | View |
| ฿12.1M | condo | 2 | 2 | 78 m² | 1/— | View |
| ฿14.5M | condo | 2 | 2 | 77 m² | 1/— | View |
| ฿14.8M | condo | 2 | 2 | 77 m² | 2/— | View |
| ฿48.5M | condo | 1 | 4 | 202 m² | 44/— | View |
Wells International School
American
฿300K – ฿600K/yr