Soi Muban Garden Square Sukhumvit 77, Phra Khanong Nuea, Vadhana, Bangkok 10110, THA
Developer: M
Avg. Price
฿34.7M
฿130K/m²
| 4 |
| 288 m² |
| 3/— |
| View |
| ฿42.2M | condo | 4 | 5 | 288 m² | 4/— | View |
| ฿47.6M | condo | 3 | 5 | 281 m² | 3/— | View |
| ฿48.7M | condo | 4 | 5 | 284 m² | 4/— | View |
| ฿51.7M | condo | 4 | 4 | 282 m² | 4/— | View |
| ฿54.0M | condo | 3 | 4 | 287 m² | 3/— | View |
| ฿56.1M | condo | 3 | — | 300 m² | 3/— | View |
International School Bangkok (ISB)
American / IB
฿750K – ฿1.1M/yr
St. Andrews International School
British
฿380K – ฿720K/yr