Top-Up Machine, Bangkok Bus Terminal (Ekkamai) Sukhumvit Rd., Phra Khanong, Khlong Toei, Bangkok 10110, THA
Developer: Nusasiri
Avg. Price
฿16.0M
฿128K/m²
| 3 |
| 130 m² |
| 2/— |
| View |
| ฿127K | condo | 4 | 4 | 171 m² | 4/— | View |
| ฿127K | condo | 4 | 4 | 171 m² | 4/— | View |
| ฿8.2M | condo | 1 | 1 | 42 m² | 1/— | View |
| ฿8.2M | condo | 1 | 1 | 42 m² | 1/— | View |
| ฿10.8M | condo | 1 | 2 | 80 m² | 1/— | View |
| ฿10.8M | condo | 1 | 2 | 80 m² | 1/— | View |
| ฿11.9M | condo | 1 | 1 | 75 m² | 1/— | View |
| ฿11.9M | condo | 1 | 1 | 75 m² | 1/— | View |
| ฿14.1M | condo | 2 | 2 | 80 m² | 2/— | View |
| ฿14.1M | condo | 2 | 2 | 80 m² | 2/— | View |
| ฿15.8M | condo | 2 | 3 | 124 m² | 2/— | View |
| ฿15.8M | condo | 2 | 3 | 124 m² | 2/— | View |
| ฿21.5M | condo | 2 | 2 | 155 m² | 2/— | View |
| ฿21.5M | condo | 2 | 2 | 155 m² | 2/— | View |
| ฿23.1M | condo | 3 | 4 | 155 m² | 3/— | View |
| ฿23.1M | condo | 3 | 4 | 155 m² | 3/— | View |
| ฿23.3M | condo | 3 | — | 136 m² | 3/— | View |
| ฿23.3M | condo | 3 | — | 136 m² | 3/— | View |
| ฿24.0M | condo | 2 | 3 | 167 m² | 2/— | View |
| ฿24.0M | condo | 2 | 3 | 167 m² | 2/— | View |
| ฿24.3M | condo | 3 | 3 | 168 m² | 3/— | View |
| ฿24.3M | condo | 3 | 3 | 168 m² | 3/— | View |
| ฿27.2M | condo | 3 | 3 | 173 m² | 3/— | View |
| ฿27.2M | condo | 3 | 3 | 173 m² | 3/— | View |
| ฿34.9M | condo | 3 | 3 | 179 m² | 3/— | View |
| ฿34.9M | condo | 3 | 3 | 179 m² | 3/— | View |
Wells International School
American
฿300K – ฿600K/yr