Ideo Q Phaya Thai Phaya Thai Rd., Thung Phaya Thai, Ratchathewi, Bangkok 10400, THA
Developer: Ananda Development
Avg. Price
฿8.7M
฿148K/m²
| 1 |
| 36 m² |
| 1/— |
| View |
| ฿7.2M | condo | 1 | 1 | 40 m² | 1/— | View |
| ฿7.4M | condo | 1 | 1 | 50 m² | 1/— | View |
| ฿10.2M | condo | 2 | 2 | 2 m² | 2/— | View |
| ฿10.2M | condo | 2 | 2 | 61 m² | 2/— | View |
| ฿10.2M | condo | 1 | 2 | 61 m² | 1/— | View |
| ฿10.5M | condo | 1 | 1 | 63 m² | 1/— | View |
| ฿11.4M | condo | 1 | — | 69 m² | 1/— | View |
| ฿17.2M | condo | 2 | 2 | 70 m² | 2/— | View |
| ฿21.1M | condo | 3 | — | 30 m² | — | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr