10 KM., Sukhumvit, Phra Khanong, Khlong Toei, Bangkok 10110, THA
Avg. Price
฿27.7M
฿281K/m²
| 2 |
| 83 m² |
| 2/— |
| View |
| ฿138K | condo | 3 | 3 | 138 m² | 3/— | View |
| ฿201K | condo | 3 | 3 | 150 m² | 3/— | View |
| ฿201K | condo | 3 | 3 | 150 m² | 3/— | View |
| ฿13.0M | condo | 1 | 2 | 63 m² | 1/— | View |
| ฿13.0M | condo | 1 | 2 | 63 m² | 1/— | View |
| ฿13.8M | condo | 1 | 1 | 40 m² | 1/— | View |
| ฿13.8M | condo | 1 | 1 | 40 m² | 1/— | View |
| ฿16.4M | condo | 1 | 1 | 51 m² | 1/— | View |
| ฿16.4M | condo | 1 | 1 | 51 m² | 1/— | View |
| ฿18.0M | condo | 1 | 1 | 59 m² | 1/— | View |
| ฿18.0M | condo | 1 | 1 | 59 m² | 1/— | View |
| ฿35.1M | condo | 2 | 2 | 78 m² | 2/— | View |
| ฿35.1M | condo | 2 | 2 | 78 m² | 2/— | View |
| ฿44.7M | condo | 3 | 3 | 111 m² | 3/— | View |
| ฿44.7M | condo | 3 | 3 | 111 m² | 3/— | View |
| ฿48.7M | condo | 3 | 3 | 130 m² | 3/— | View |
| ฿48.7M | condo | 3 | 3 | 130 m² | 3/— | View |
| ฿50.8M | condo | 3 | 3 | 127 m² | 3/— | View |
| ฿50.8M | condo | 3 | 3 | 127 m² | 3/— | View |
| ฿61.8M | condo | 3 | 3 | 159 m² | 3/— | View |
| ฿61.8M | condo | 3 | 3 | 159 m² | 3/— | View |
| ฿70.9M | condo | 3 | 3 | 136 m² | 3/— | View |
| ฿70.9M | condo | 3 | 3 | 136 m² | 3/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Wells International School
American
฿300K – ฿600K/yr