Centurial Park, Soi Ari 5, Phaya Thai, Bangkok, 10400 Thailand
Avg. Price
฿15.6M
฿171K/m²
| 2 |
| 129 m² |
| 2/— |
| View |
| ฿2.8M | apartment | — | — | 33 m² | 1/— | View |
| ฿3.7M | condo | — | — | 44 m² | 1/— | View |
| ฿3.8M | condo | 1 | 1 | 65 m² | 1/— | View |
| ฿4.6M | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿5.8M | condo | 1 | 2 | 88 m² | 1/— | View |
| ฿6.7M | condo | 2 | 2 | 88 m² | 2/— | View |
| ฿7.1M | condo | 2 | 2 | 75 m² | 2/— | View |
| ฿7.7M | condo | 1 | 1 | 140 m² | 1/— | View |
| ฿13.2M | condo | 1 | — | 131 m² | 1/— | View |
| ฿89.0M | condo | 3 | 2 | 131.58 m² | — | View |
| ฿89.0M | condo | 3 | 2 | 131.58 m² | — | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr